Adopting Standard
Standard No.: Q/3201 NTH03-20 (refer to GB/T1706-2006)
Product Parameters
Parameter | Value |
---|---|
TiO₂ Mass Fraction, % | ≥98.0 |
Volatile Matter at 105℃, % | ≤0.5 |
Water Solubles, % | ≤0.5 |
Sieve Residue (45μm), % | ≤0.05 |
Color L* | ≥98.0 |
pH Value of Water Suspension | 6.5–8.5 |
Oil Absorption, g/100g | ≤26 |
Water Extraction Liquid Resistivity, Ω·m | ≥20 |
Reviews
There are no reviews yet.