Adopting Standard
- ISO591 type R2
- CASNO.13463-67-7
- BINECS NO.236-675-5
- Color NO.:77891 White pigment 6
Product Parameters
| Parameter | Value |
|---|---|
| The mass fraction of TiO2,% | ≥94.0 |
| Volatile matter at 105 ℃,% | ≤0.4 |
| Water soluble substance,% | ≤0.3 |
| Sieve residue (45um),% | ≤0.05 |
| Color L * | ≥97.0 |
| PH value of water suspension | 6.5-7.5 |
| Oil absorption, g/100g | ≤16 |
| Water extraction liquid resistivity, Ω.m | ≥80 |
| Rutile crystal content,% | ≥99 |
| Oil dispersibility (Hagerman number) | ≥6.5 |

Reviews
There are no reviews yet.